<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Now, Wealth Forever &#187; Wealth</title>
	<atom:link href="http://www.healthnowwealthforever.com/category/wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthnowwealthforever.com</link>
	<description>Have Health Now, With Wealth Forever</description>
	<lastBuildDate>Sun, 27 Jun 2010 15:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Real Estate -Part C (A Book Review on Real Estate Investing)</title>
		<link>http://www.healthnowwealthforever.com/wealth/real-estate-part-c-a-book-review-on-real-estate-investing/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/real-estate-part-c-a-book-review-on-real-estate-investing/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:59:23 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[housing investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=436</guid>
		<description><![CDATA[While researching this topic, I read a book by Frank Gallinelli called &#8220;MASTERING REAL ESTATE INVESTMENT&#8221;, Published by RealData Inc, 2008.  This book has extensive definitions and example problems (with answers) along with real life case studies.  This topic is one that requires much knowledge and experience to master, but this book  is a quick [...]]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/real-estate-part-c-a-book-review-on-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Ratings</title>
		<link>http://www.healthnowwealthforever.com/wealth/credit-ratings/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/credit-ratings/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:03:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Score]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=391</guid>
		<description><![CDATA[What is a Credit Rating? It is a mathematical model which takes all the information reported to the agencies that report your ability to handle credit (basically, how you pay your bills).  This mathematical formula then assigns a score to your credit history which gives the potential lender an idea of your credit worthiness.  It [...]]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/credit-ratings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Consumer Credit Protections &#8211; aka Credit Card Reform</title>
		<link>http://www.healthnowwealthforever.com/wealth/new-consumer-credit-protections-aka-credit-card-reform/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/new-consumer-credit-protections-aka-credit-card-reform/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:31:35 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[credit card reform]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[penalty fees]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=272</guid>
		<description><![CDATA[Restricts interest rate increases on existing balances.

Credit card issuers cannot raise interest rates on existing balances, EXCEPT:

When the increase varies under a variable interest rate.

At the end of the promised time period for a promotional rate.

If the required minimum payment is not received within 60 days after the due date.

Increases notice for rate increase on future purchases.

After the first year, the card issuer can raise the rate on future purchases with 45 days notice.  No notice is required for increases due to one of the reasons stated above.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/new-consumer-credit-protections-aka-credit-card-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Saving Yet?</title>
		<link>http://www.healthnowwealthforever.com/wealth/are-you-saving-yet/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/are-you-saving-yet/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:16:14 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=266</guid>
		<description><![CDATA[To start, make sure you have an income which exceeds your expenses.  This frees you up to save and invest.

According to Charles Dickens'  David Copperfield, having more income than expenses creates happiness.  Misery is having more expenses that income.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/are-you-saving-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards &#8211; Good, Bad or Neutral?</title>
		<link>http://www.healthnowwealthforever.com/wealth/credit-cards-good-bad-or-neutral/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/credit-cards-good-bad-or-neutral/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:37:47 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[bank control]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=244</guid>
		<description><![CDATA[Let's get one thing understood!  Credit Cards have been invented by banks to make THEM money - that is the only reason they exist.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/credit-cards-good-bad-or-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; Part B (Example of Buying a House)</title>
		<link>http://www.healthnowwealthforever.com/wealth/real-estate-b-example-of-buying-a-house/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/real-estate-b-example-of-buying-a-house/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:55:44 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=234</guid>
		<description><![CDATA[A house fits the definition of “Real Property”. There are two types of house properties: the first is the typical one – you are going to live in the house; the second is typical, too but is quite a bit different for your investment portfolio – you are not going to live in the house but you are going to lease it to someone else and they will pay you something to live in the house.

We are going to do an exercise on buying a house you to live in.

(We will be using each of the terms in “PITI”.  If you need refreshing, see the previous post.)]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/real-estate-b-example-of-buying-a-house/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate: Part A – Before You Start Investing</title>
		<link>http://www.healthnowwealthforever.com/wealth/real-estate-part-a-%e2%80%93-before-you-start-investing/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/real-estate-part-a-%e2%80%93-before-you-start-investing/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:42:07 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=209</guid>
		<description><![CDATA[<strong>Before you start investing </strong>and using your nest egg to create a Stream of Income by using the opportunities presented by the Real Estate Market, you will need to embed these basics into your conscious and your sub-conscious.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/real-estate-part-a-%e2%80%93-before-you-start-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: Part C &#8211; Beyond The Basics of the Stock and Bond Markets</title>
		<link>http://www.healthnowwealthforever.com/wealth/investing-part-c-beyond-the-basics-of-the-stock-and-bond-markets/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/investing-part-c-beyond-the-basics-of-the-stock-and-bond-markets/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:24:15 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=175</guid>
		<description><![CDATA[We continue on our exploration of investment vehicles, going deeper into methods of using the markets to improve your income. We aren't experts in these methods so this article includes instructions for getting into touch with experts. It also gives basic definitions of terms you will need to know when you meet with those experts.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/investing-part-c-beyond-the-basics-of-the-stock-and-bond-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing: Part B &#8211; “Your Money has a Job in the Stock and Bond Markets!”</title>
		<link>http://www.healthnowwealthforever.com/wealth/part-b-%e2%80%9cyour-money-has-a-job-in-the-stock-and-bond-markets%e2%80%9d/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/part-b-%e2%80%9cyour-money-has-a-job-in-the-stock-and-bond-markets%e2%80%9d/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:15:54 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MSI]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=128</guid>
		<description><![CDATA[Investing is a very broad, complicated category.  We will attempt simplicity.  Investing in its most basic definition is taking your discretionary income and putting it into something or giving it to someone for the purpose of having the “something or someone” make a return on your money.  There are many investments and they vary greatly.
]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/part-b-%e2%80%9cyour-money-has-a-job-in-the-stock-and-bond-markets%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: Part A &#8211; “Your Money has a Job in a Financial Institution!”</title>
		<link>http://www.healthnowwealthforever.com/wealth/your-money-has-a-job-in-a-financial-institution/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/your-money-has-a-job-in-a-financial-institution/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:53:40 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[pyramid scheme]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=76</guid>
		<description><![CDATA[You need funds, not skill, education, experience or locale.  You do not need to work for anyone to do this.	Not much time is required. Just decide how much you can invest, what you want to invest in, and who you trust to make your money grow.	Then, you give your disposable income to them, sit back, and watch it grow.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/your-money-has-a-job-in-a-financial-institution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
