<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Now, Wealth Forever &#187; Wealth</title>
	<atom:link href="http://www.healthnowwealthforever.com/category/wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthnowwealthforever.com</link>
	<description>Have Health Now, With Wealth Forever</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Basics of a Financial Statement – Part 6 – Liabilities</title>
		<link>http://www.healthnowwealthforever.com/wealth/basics-of-a-financial-statement-part-6-liabilities/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/basics-of-a-financial-statement-part-6-liabilities/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:47:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[liabilities]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1424</guid>
		<description><![CDATA[<p id="top" />Continuing our series on financial statements, the image below explains liabilities.</p> <p>A liability is defined as an obligation of an entity arising from past transactions or events, the settlement of which may result in the transfer or use of assets, provision of services or other yielding of economic benefits in the future. Liabilities <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/basics-of-a-financial-statement-part-6-liabilities/">Basics of a Financial Statement – Part 6 – Liabilities</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/basics-of-a-financial-statement-part-6-liabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Options &#8211; The Call and Put</title>
		<link>http://www.healthnowwealthforever.com/wealth/investing-in-options-the-call-and-put/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/investing-in-options-the-call-and-put/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:09:49 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1334</guid>
		<description><![CDATA[<p id="top" /> The Call: ¹ <p>A call option, often simply labeled a &#8220;call&#8221;, is a financial contract between two parties, the buyer and the seller of this type of option. The buyer of the call option has the right, but not the obligation to buy an agreed quantity of a particular commodity or financial <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/investing-in-options-the-call-and-put/">Investing in Options &#8211; The Call and Put</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/investing-in-options-the-call-and-put/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of a Financial Statement &#8211; Part 5 &#8211; Cash Flow and Net Worth</title>
		<link>http://www.healthnowwealthforever.com/wealth/basic-of-a-financial-statement-part-5-cash-flow-and-net-worth/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/basic-of-a-financial-statement-part-5-cash-flow-and-net-worth/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:55:23 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1310</guid>
		<description><![CDATA[The Income Statement is comprised of Income and Expenses. The Financial Statement is comprised of both the Cash Flow and the Net Worth Portions. Let's look at the Asset Portion. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/basic-of-a-financial-statement-part-5-cash-flow-and-net-worth/">Basics of a Financial Statement &#8211; Part 5 &#8211; Cash Flow and Net Worth</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/basic-of-a-financial-statement-part-5-cash-flow-and-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Financial Statements &#8211; Part 4 &#8211; Expenses</title>
		<link>http://www.healthnowwealthforever.com/wealth/the-basics-of-financial-statements-part-4-expenses/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/the-basics-of-financial-statements-part-4-expenses/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:07:37 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[financial statement]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1256</guid>
		<description><![CDATA[In the previous parts we introduced the financial statement, explained the path the money takes, and introduced the income statement. This diagram explains the other side of the income statement: expenses. All your expenses need to serve a purpose. They can increase your assets, provide you with sustenance or protection, or provide for your future. If your expenses are not serving a purpose then they are harming your financial health. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/the-basics-of-financial-statements-part-4-expenses/">The Basics of Financial Statements &#8211; Part 4 &#8211; Expenses</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/the-basics-of-financial-statements-part-4-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Solar</title>
		<link>http://www.healthnowwealthforever.com/wealth/the-economics-of-solar/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/the-economics-of-solar/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:18:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1260</guid>
		<description><![CDATA[The main difference between buying solar panels and getting your power from a utility is the way your payment is structured. Solar panels have a large upfront cost, like buying a house. Utility power is pay as you, like renting a home. There's a point where your monthly payments to the utility will become more costly then the upfront cost of a alternative power source. This point is called the pay-back point. After you reach this point you can consider all the money you were going to pay the utility company a return on your investment. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/the-economics-of-solar/">The Economics of Solar</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/the-economics-of-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Financial Statements &#8211; Part 3 &#8211; The Income Statement</title>
		<link>http://www.healthnowwealthforever.com/wealth/basics-of-financial-statements-part-3-the-income-statement/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/basics-of-financial-statements-part-3-the-income-statement/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:47:40 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1252</guid>
		<description><![CDATA[Here is part three of the Basics of Financial Statements. The graphic below illustrates the income statement part of a financial statement.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/basics-of-financial-statements-part-3-the-income-statement/">Basics of Financial Statements &#8211; Part 3 &#8211; The Income Statement</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/basics-of-financial-statements-part-3-the-income-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of a Financial Statement &#8211; Part 2</title>
		<link>http://www.healthnowwealthforever.com/wealth/financial-statement-part-2/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/financial-statement-part-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:56:47 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1226</guid>
		<description><![CDATA[The financial statement has two parts: The income statement, which lists the income and expenses, and the balance sheet which lists the assets and liabilities. These will give you the big picture of how you are doing financially by showing you if your liabilities outweigh your assets or your expenses outpace your income. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/financial-statement-part-2/">The Basics of a Financial Statement &#8211; Part 2</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/financial-statement-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of a Financial Statement &#8211; A Visual Guide</title>
		<link>http://www.healthnowwealthforever.com/wealth/financial-statement-part1/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/financial-statement-part1/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:33:19 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1182</guid>
		<description><![CDATA[Below is a flowchart introducing the basics of a financial statement. A financial statement is a useful tool to see where your money stands and where it will be in the future. Making a financial statement is absolutely necessary if you want to increase your wealth. This is part 1 of the basics of financial statements. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/financial-statement-part1/">The Basics of a Financial Statement &#8211; A Visual Guide</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/financial-statement-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Wealth</title>
		<link>http://www.healthnowwealthforever.com/wealth/definition-of-wealth/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/definition-of-wealth/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:45:22 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[passive income]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1126</guid>
		<description><![CDATA[Passive income is earning while not being present. Such as dividends and income paid on a principal, starting or buying a business, operating an income producing property, writing a book, making or recording a song. You can also become an associate in a network marketing team. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/definition-of-wealth/">Definition of Wealth</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/definition-of-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built up Your Capital? Now What?</title>
		<link>http://www.healthnowwealthforever.com/wealth/built-up-your-capital-now-what/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/built-up-your-capital-now-what/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:40:33 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=1119</guid>
		<description><![CDATA[You can’t just sit on your assets and become wealthy. Your assets must work for you now. You have probably heard that the difference between the rich and everyone else is that everyone else works for their money and the rich have their money working for them. Nothing could be truer. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.healthnowwealthforever.com/wealth/built-up-your-capital-now-what/">Built up Your Capital? Now What?</a></span>]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/built-up-your-capital-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

