<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Now, Wealth Forever</title>
	<atom:link href="http://www.healthnowwealthforever.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthnowwealthforever.com</link>
	<description>Have Health Now, With Wealth Forever</description>
	<lastBuildDate>Sun, 27 Jun 2010 15:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The True Cause of Obesity, Heart Disease, and other Diseases of Western Society &#8211; The Toxicity of Sugar</title>
		<link>http://www.healthnowwealthforever.com/health/the-toxicity-of-sugar/</link>
		<comments>http://www.healthnowwealthforever.com/health/the-toxicity-of-sugar/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:28:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=456</guid>
		<description><![CDATA[The amount of sugar in our diet has spiked, High-Fructose Corn Syrup is to blame. It’s known to corn refiners as HFCS-55 (because it’s 55% fructose and 45% glucose). All those commercials that the corn refiners are airing to boost their image are completely accurate; HFCS-55 is almost identical to sucrose (table sugar) in its content. They also say it should be consumed in moderation. That is difficult considering that food manufacturers use it in recipes that never would have had sucrose.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/health/the-toxicity-of-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate -Part C (A Book Review on Real Estate Investing)</title>
		<link>http://www.healthnowwealthforever.com/wealth/real-estate-part-c-a-book-review-on-real-estate-investing/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/real-estate-part-c-a-book-review-on-real-estate-investing/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:59:23 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[housing investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=436</guid>
		<description><![CDATA[While researching this topic, I read a book by Frank Gallinelli called &#8220;MASTERING REAL ESTATE INVESTMENT&#8221;, Published by RealData Inc, 2008.  This book has extensive definitions and example problems (with answers) along with real life case studies.  This topic is one that requires much knowledge and experience to master, but this book  is a quick [...]]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/real-estate-part-c-a-book-review-on-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index (BMI)</title>
		<link>http://www.healthnowwealthforever.com/health/body-mass-index-bmi/</link>
		<comments>http://www.healthnowwealthforever.com/health/body-mass-index-bmi/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:04:39 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=413</guid>
		<description><![CDATA[What is it?  Why do we need it? It is:  a statistic which measures your body fat based upon your height and your weight only.  The equation is Weight divided by Height. This Factor is then categorized to determine what is healthy and what is not.  The normal BMI chart displays BMI as a function [...]]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/health/body-mass-index-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Fat and Cholesterol</title>
		<link>http://www.healthnowwealthforever.com/health/in-defense-of-fat-and-cholesterol/</link>
		<comments>http://www.healthnowwealthforever.com/health/in-defense-of-fat-and-cholesterol/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:03:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=405</guid>
		<description><![CDATA[Our diet was filled with fat and cholesterol. Then, as a species we decided fat was bad and it has had some major consequences. The reasons behind our decision go against common sense and scientific reasoning.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/health/in-defense-of-fat-and-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Ratings</title>
		<link>http://www.healthnowwealthforever.com/wealth/credit-ratings/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/credit-ratings/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:03:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Score]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=391</guid>
		<description><![CDATA[What is a Credit Rating? It is a mathematical model which takes all the information reported to the agencies that report your ability to handle credit (basically, how you pay your bills).  This mathematical formula then assigns a score to your credit history which gives the potential lender an idea of your credit worthiness.  It [...]]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/credit-ratings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fat</title>
		<link>http://www.healthnowwealthforever.com/health/fat-3/</link>
		<comments>http://www.healthnowwealthforever.com/health/fat-3/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:39:22 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=303</guid>
		<description><![CDATA[Well, so much for consistency this week.  I was consistent up until Tuesday then I got knocked out!  I did not work out, I didn't record my foods on myfitnesspal.com; I laid on the couch and was miserable.  I am going to be honest here; I don't always take my vitamins/nutritional supplements everyday.  A fact that has now bitten me in the butt.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/health/fat-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat</title>
		<link>http://www.healthnowwealthforever.com/health/fat-2/</link>
		<comments>http://www.healthnowwealthforever.com/health/fat-2/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:25:50 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=290</guid>
		<description><![CDATA[So, it has been a week of consistency.   I have been monitoring what I am eating.  I actually worked out on the Wii four times this last week and liked it!  Liked it except for the part where it calls me obese and the part where it said I lost a pound one day and gained 1.5 pounds the next.  I have decided that I need to take the Wii with a grain of salt,otherwise I will get mad and throw it through the window. 

]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/health/fat-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Consumer Credit Protections &#8211; aka Credit Card Reform</title>
		<link>http://www.healthnowwealthforever.com/wealth/new-consumer-credit-protections-aka-credit-card-reform/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/new-consumer-credit-protections-aka-credit-card-reform/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:31:35 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[credit card reform]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[penalty fees]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=272</guid>
		<description><![CDATA[Restricts interest rate increases on existing balances.

Credit card issuers cannot raise interest rates on existing balances, EXCEPT:

When the increase varies under a variable interest rate.

At the end of the promised time period for a promotional rate.

If the required minimum payment is not received within 60 days after the due date.

Increases notice for rate increase on future purchases.

After the first year, the card issuer can raise the rate on future purchases with 45 days notice.  No notice is required for increases due to one of the reasons stated above.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/new-consumer-credit-protections-aka-credit-card-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Saving Yet?</title>
		<link>http://www.healthnowwealthforever.com/wealth/are-you-saving-yet/</link>
		<comments>http://www.healthnowwealthforever.com/wealth/are-you-saving-yet/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:16:14 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=266</guid>
		<description><![CDATA[To start, make sure you have an income which exceeds your expenses.  This frees you up to save and invest.

According to Charles Dickens'  David Copperfield, having more income than expenses creates happiness.  Misery is having more expenses that income.]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/wealth/are-you-saving-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat</title>
		<link>http://www.healthnowwealthforever.com/health/fat/</link>
		<comments>http://www.healthnowwealthforever.com/health/fat/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:17:42 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Fat]]></category>

		<guid isPermaLink="false">http://www.healthnowwealthforever.com/?p=254</guid>
		<description><![CDATA[I am what society deems as fat.  That is to say, I am heavier than I should be for my height.  I do not believe that I am fat.  I believe that I have fat. Sometimes too much fat according to the tightness of my jeans.

]]></description>
		<wfw:commentRss>http://www.healthnowwealthforever.com/health/fat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
